Please note the following credit values:
BSc Course: 4.5 ECTS*
BSc Seminar Course: 9 ECTS
MSc Course: 5 ECTS
MBA Course: 3 ECTS
MBA Workshop: 1 ECTS
Language course: 5 ECTS
*The following BSc courses have a different credit value:
Business Communication: Theory & Practice: 3 ECTS
Managing your personal performance holistically: 3 ECTS
Harmonizing Leadership with Personal Development: 3 ECTS
Mental Health First Aid: 1,5 ECTS
Understanding your personal performance base: 1,5 ECTS
Workshop Body Language for Women: 1,5 ECTS
Intercultural Competence - Fit for International Collaboration: 1,5 ECTS
Perform Yourself! Media and Presentation Coaching: Personal Presence!: 1,5 ECTS
Tutorium Corporate Finance / Track D2 / BSc2028 - Carl Oldenburg
Next events
| 1/6 | Tutorial | Mo, 16.03.2026 | 19:00 Uhr | 20:30 Uhr | K-001 Hörsaal / Lecture Hall |
| 2/6 | Tutorial | We, 18.03.2026 | 19:00 Uhr | 20:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 3/6 | Tutorial | Mo, 23.03.2026 | 19:00 Uhr | 20:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 4/6 | Tutorial | Fr, 10.04.2026 | 16:00 Uhr | 17:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 5/6 | Tutorial | Sa, 18.04.2026 | 11:00 Uhr | 12:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 6/6 | Tutorial | Mo, 20.04.2026 | 10:00 Uhr | 11:30 Uhr | IP-C-101 Hörsaal / Lecture Hall |
Esc