Please note the following credit values:
BSc Course: 4.5 ECTS*
BSc Seminar Course: 9 ECTS
MSc Course: 5 ECTS
MBA Course: 3 ECTS
MBA Workshop: 1 ECTS
Language course: 5 ECTS
*The following BSc courses have a different credit value:
Business Communication: Theory & Practice: 3 ECTS
Managing your personal performance holistically: 3 ECTS
Harmonizing Leadership with Personal Development: 3 ECTS
Mental Health First Aid: 1,5 ECTS
Understanding your personal performance base: 1,5 ECTS
Workshop Body Language for Women: 1,5 ECTS
Intercultural Competence - Fit for International Collaboration: 1,5 ECTS
Perform Yourself! Media and Presentation Coaching: Personal Presence!: 1,5 ECTS
Tutorium Foundations of Finance BSc 2028 / Track E / Maximilian Siebert - Tutorium Foundations of Finance / Track E / Q1/ BSc 2028 Maximilian Siebert
Next events
No current events available!
| 1/8 | Tutorial | Tu, 20.01.2026 | 16:15 Uhr | 17:45 Uhr | C-102/03 Klaus Rose Auditorium |
| 2/8 | Tutorial | We, 21.01.2026 | 10:00 Uhr | 11:30 Uhr | Termin entfällt |
| 3/8 | Tutorial | Th, 29.01.2026 | 19:00 Uhr | 20:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 4/8 | Tutorial | Th, 05.02.2026 | 19:00 Uhr | 20:30 Uhr | IP-C-001 Family Business Auditorium Hörsaal / Lecture Hall |
| 5/8 | Tutorial | We, 11.02.2026 | 11:30 Uhr | 13:00 Uhr | K-101 Hörsaal / Lecture Hall |
| 6/8 | Tutorial | Th, 19.02.2026 | 15:30 Uhr | 17:00 Uhr | IP-C-101 Hörsaal / Lecture Hall |
| 7/8 | Tutorial | Tu, 24.03.2026 | 15:30 Uhr | 17:00 Uhr | K-001 Hörsaal / Lecture Hall |
| 8/8 | Tutorial | Tu, 31.03.2026 | 15:30 Uhr | 17:00 Uhr | K-101 Hörsaal / Lecture Hall |
Esc