Developing Novel Business Models - Q3
Participation Prerequisites
IMPORTANT NOTE FOR EXCHANGE STUDENTS:
This is not a basics entrepreneurship course. Students need already to have accomplished a basic entrepreneurship course during their studies.
Exchange students cannot combine this course with the Entrepreneurship course
Exchange students will need a ChatGPT Plus account when participating in this course
Course Content
This course aims to provide students an in-depth understanding of the practical challenges of developing novel business models. During the course, the students will deal with the generation and identification of promising entrepreneurial opportunities as well as the systematic evaluation of business concepts. Furthermore, the course provides content on the lean startup methodology and addresses the required skills to pitch an initial business model. Students will apply and gain experience with practical tools for business model development by executing several assignments.
Instruction Type
Applied theories and methods
Creativity methods and tools
Business idea pitching and business pitch videos
Evaluation methods and tools
Business Model Canvas method
Lean startup approach
Form of Examination
| Form of Assessment | Weighting (in %) |
Duration of written exam in minutes |
| Written Exam | ||
| Oral Examination | - | |
| Written Work (Individual) | - | |
| Written Work (Group) | 40 | - |
| Presentation (Individual) | Adjustment group grade | - |
| Presentation (Group) | 60 | - |
| Business Simulation | - | |
| Class Participation | - | |
| Answer-Choice-Exam | - | |
| Other assessment format (please specify): | - |
Literature
Module 1: Introduction to Group Assignments + Workshop on painpoint and value proposition exploration
In this first module, we discuss the set up of the assignments. In addition, we will introduce several tools to ideate on painpoint and value proposition.
Obligatory material
Video on prompting basics for entrepreneurship:
Video on creating creative value propositions with chatgpt:
https://www.youtube.com/watch?v=wSseut1MG7Q
Background reading:
- Teece, D.J. (2010) Business Models, Business Strategy and Innovation. Long Range Planning, 43: 172-194.
- Chesbrough, H. (2010) Business Model Innovation: Opportunities and barriers. Long Range Planning, 43: 354-363.
Module 2: Workshop on business model canvas
In this module, students will receive input to develop the essential parts of the business model canvas.
Obligatory material
Video on building business model canvas with generative ai:
Video on competitor research with generative ai:
Video on startup research with generative ai:
Background reading:
- Osterwalder, A. and Y. Pigneur. 2010: Subsection on Customer Insight (pp 126-133).
Module 3: Conducting experiments
In this module, we discuss the formulation and testing of hypotheses.
Obligatory material
Video on synthetic A/B experiments:
Video on exploring willingness to pay:
https://youtu.be/_YBljPeaK14?si=R6-kPN_exQi1dcUt
Background reading:
- Eisenmann, T., Parker, G., and Van Alstyne, M.W. (2006) Strategies for two-sided markets, October 2006.
- Osterwalder, A. and Y. Pigneur. 2010: Section on Canvas (pp 10-51) and section on Patterns (pp 52-121)
- Steve Blank. 2013. Why the Lean Start-Up Changes Everything. Harvard Business Review, May.
- Eisenmann, T. R., Ries, E., & Dillard, S. 2012. Hypothesis-driven entrepreneurship: The lean startup. (Harvard Business School 9-812-095)
Module 4: Online speed dating
In this module, the students will present their current business model ideas to mentors in an online speed dating session.
Obligatory material
Video on how to pitch with generative AI:
Background reading:
- Osterwalder, A. and Y. Pigneur (2010) Subsection on Storytelling (pp 170-179
Module 5: Mock Pitch
In this session, each group will individually conduct a mock pitch of their business model. Each group will get extensive feedback to prepare for the final pitch.
Module 6: Pitching Business Model
In this module, all groups will conduct an in-class pitch of their business model.
Next events
No current events available!
| 1/6 | Lecture | Th, 15.01.2026 | 08:00 Uhr | 11:15 Uhr | D-101 Hörsaal / Lecture Hall |
| 2/6 | Lecture | Mo, 19.01.2026 | 08:00 Uhr | 11:15 Uhr | E-102 Hörsaal / Lecture Hall / E-105 Seminarraum / Break Out Room / E-106 Seminarraum / Break Out Room / E-204 No Window / Paul's Corner / Seminarraum / Break Out Room / E-209 Seminarraum / Break Out Room / E-210 Seminarraum / Break Out Room / E-212 Wall / No Window / Seminarraum / Break Out Room / E-212/14 Seminarraum / Break Out Room / E-213 No Window / No Window / Seminarraum / Break Out Room / E-214 Wand No Window / Seminarraum / Break Out Room / E-216 Wand / Wall / No Window / Seminarraum / Break Out Room / E-216/18 Seminarraum / Break Out Room / E-218 Wand / Wall / Seminarraum / Break Out Room / E-310/11 Besprechungszimmer / Conference Room / E-311 Wall / Besprechungszimmer / Conference Room |
| 3/6 | Lecture | Mo, 26.01.2026 | 08:00 Uhr | 11:15 Uhr | E-102 Hörsaal / Lecture Hall / E-105 Seminarraum / Break Out Room / E-106 Seminarraum / Break Out Room / E-204 No Window / Paul's Corner / Seminarraum / Break Out Room / E-209 Seminarraum / Break Out Room / E-210 Seminarraum / Break Out Room / E-212 Wall / No Window / Seminarraum / Break Out Room / E-212/14 Seminarraum / Break Out Room / E-213 No Window / No Window / Seminarraum / Break Out Room / E-214 Wand No Window / Seminarraum / Break Out Room / E-216 Wand / Wall / No Window / Seminarraum / Break Out Room / E-216/18 Seminarraum / Break Out Room / E-218 Wand / Wall / Seminarraum / Break Out Room / E-310/11 Besprechungszimmer / Conference Room / E-311 Wall / Besprechungszimmer / Conference Room |
| 4/6 | Lecture | Mo, 02.02.2026 | 08:00 Uhr | 11:15 Uhr | E-103 Hörsaal / Lecture Hall / E-105 Seminarraum / Break Out Room / E-106 Seminarraum / Break Out Room / E-204 No Window / Paul's Corner / Seminarraum / Break Out Room / E-209 Seminarraum / Break Out Room / E-210 Seminarraum / Break Out Room / E-212 Wall / No Window / Seminarraum / Break Out Room / E-212/14 Seminarraum / Break Out Room / E-213 No Window / No Window / Seminarraum / Break Out Room / E-214 Wand No Window / Seminarraum / Break Out Room / E-216 Wand / Wall / No Window / Seminarraum / Break Out Room / E-216/18 Seminarraum / Break Out Room / E-218 Wand / Wall / Seminarraum / Break Out Room |
| 5/6 | Lecture | Mo, 09.02.2026 | 08:00 Uhr | 11:15 Uhr | K-001 Hörsaal / Lecture Hall / K-201 Seminarraum / Break Out Room / K-202 ohne Fenster / No Window / Seminarraum / Break Out Room / K-203 Wand / Wall / Seminarraum / Break Out Room / K-203/05 Seminarraum / Break Out Room / K-204 ohne Fenster / No Window / Seminarraum / Break Out Room / K-205 Wand / Wall / Seminarraum / Break Out Room / K-207 Seminarraum / Break Out Room / K-210 Seminarraum / Break Out Room / K-211 Seminarraum / Break Out Room / K-212 Seminarraum / Break Out Room / K-213 Seminarraum / Break Out Room / K-301 Seminarraum / Break Out Room / K-302 ohne Fenster / No Window / Seminarraum / Break Out Room / K-303 Wand / Wall / Seminarraum / Break Out Room / K-303/05 Seminarraum / Break Out Room / K-304 ohne Fenster / No Window / Seminarraum / Break Out Room / K-305 Wand / Wall / Seminarraum / Break Out Room / K-307 Seminarraum / Break Out Room / K-310 Seminarraum / Break Out Room / K-311 Seminarraum / Break Out Room / K-312 Seminarraum / Break Out Room / K-313 Seminarraum / Break Out Room |
| 6/6 | Lecture | Mo, 23.02.2026 | 08:00 Uhr | 11:15 Uhr | E-102 Hörsaal / Lecture Hall / E-105 Seminarraum / Break Out Room / E-106 Seminarraum / Break Out Room / E-204 No Window / Paul's Corner / Seminarraum / Break Out Room / E-209 Seminarraum / Break Out Room / E-210 Seminarraum / Break Out Room / E-212 Wall / No Window / Seminarraum / Break Out Room / E-212/14 Seminarraum / Break Out Room / E-213 No Window / No Window / Seminarraum / Break Out Room / E-214 Wand No Window / Seminarraum / Break Out Room / E-216 Wand / Wall / No Window / Seminarraum / Break Out Room / E-216/18 Seminarraum / Break Out Room / E-218 Wand / Wall / Seminarraum / Break Out Room |
Lecturers
Indicative Student Workload
| Self-Study | 36 h |
| Contact Time | 24 h |
| Examination | 30 h |