Please note the following credit values:
BSc Course: 4.5 ECTS*
BSc Seminar Course: 9 ECTS
MSc Course: 5 ECTS
MBA Course: 3 ECTS
MBA Workshop: 1 ECTS
Language course: 5 ECTS
*The following BSc courses have a different credit value:
Business Communication: Theory & Practice: 3 ECTS
Managing your personal performance holistically: 3 ECTS
Harmonizing Leadership with Personal Development: 3 ECTS
Mental Health First Aid: 1,5 ECTS
Understanding your personal performance base: 1,5 ECTS
Workshop Body Language for Women: 1,5 ECTS
Intercultural Competence - Fit for International Collaboration: 1,5 ECTS
Perform Yourself! Media and Presentation Coaching: Personal Presence!: 1,5 ECTS
Sustainable Operations Management - M - (E-ba) - Q4
Participation Prerequisites
none
Course Content
Overview sustainability and the sustainable development goals
Deep dive into the various dimensions of sustainable OM:
- Sustainable energy
- Sustainable urban design
- Sustainable mobility
- Sustainable food and agriculture
Intended Learning Outcomes and Competencies
Understand the relevance of sustainability in today’s business world Master the dimensions of sustainable OM Connect local initiatives to global goals
Instruction Type
Präsenzstudium
Form of Examination
| Form of Assessment | Weighting (in %) |
Duration of written exam in minutes |
| Written Exam | ||
| Oral Examination | - | |
| Written Work (Individual) | - | |
| Written Work (Group) | - | |
| Presentation (Individual) | - | |
| Presentation (Group) | - | |
| Business Simulation | - | |
| Class Participation | - | |
| Answer-Choice-Exam | - | |
| Other assessment format (please specify): | - |
Literature
Will be announced in class.
Next events
| 1/8 | Core course | Mo, 09.03.2026 | 11:30 Uhr | 15:15 Uhr | E-102 Hörsaal / Lecture Hall |
| 2/8 | Core course | Mo, 16.03.2026 | 11:30 Uhr | 15:15 Uhr | G-003 Prof. Horst Albach Hörsaal / Lecture Hall |
| 3/8 | Core course | Th, 19.03.2026 | 15:30 Uhr | 18:45 Uhr | G-003 Prof. Horst Albach Hörsaal / Lecture Hall |
| 4/8 | Core course | Th, 26.03.2026 | 15:30 Uhr | 18:45 Uhr | G-003 Prof. Horst Albach Hörsaal / Lecture Hall |
| 5/8 | Core course | Th, 09.04.2026 | 15:30 Uhr | 17:00 Uhr | G-003 Prof. Horst Albach Hörsaal / Lecture Hall |
| 6/8 | Core course | Fr, 10.04.2026 | 08:00 Uhr | 11:15 Uhr | G-003 Prof. Horst Albach Hörsaal / Lecture Hall |
| 7/8 | Core course | Mo, 13.04.2026 | 08:00 Uhr | 11:15 Uhr | E-102 Hörsaal / Lecture Hall |
| 8/8 | Core course | Mo, 20.04.2026 | 11:30 Uhr | 15:15 Uhr | E-102 Hörsaal / Lecture Hall |
Lecturers
Spinler, Stefan
Lecturer
Indicative Student Workload
| Self-Study | 118 h |
| Contact Time | 30 h |
| Examination | 2 h |
Esc